Head to Head
Ben Cutting vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ben Cutting | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 53 | Runs | 11,640 |
| 26.50 | Batting average | 46.19 |
| 79.10 | Strike rate | 81.31 |
| 27 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 31.60 | Bowling average | — |
| 4.39 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ben Cutting | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 71 |
| 238 | Runs | 1,687 |
| 21.64 | Batting average | 25.95 |
| 168.79 | Strike rate | 121.19 |
| 39 | Highest score | 94 |
| — | Half centuries | 10 |
| 10 | Wickets | — |
| 42.90 | Bowling average | — |
| 9.16 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ben Cutting | Statistic | Kumar Sangakkara |
|---|---|---|
| 166 | Matches | 165 |
| 2,370 | Runs | 4,404 |
| 21.55 | Batting average | 30.37 |
| 142.60 | Strike rate | 126.04 |
| 81 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 101 | Wickets | — |
| 32.24 | Bowling average | — |
| 9.09 | Economy rate | — |
| 74 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

