Head to Head
Ben Harmison vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ben Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 23 | Runs | 4,404 |
| 11.50 | Batting average | 30.37 |
| 104.55 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Wickets | — |
| 24.00 | Bowling average | — |
| 11.20 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ben Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 30 |
| 849 | Runs | 3,119 |
| 27.39 | Batting average | 66.36 |
| 43.65 | Strike rate | 66.56 |
| 125 | Highest score | 200 |
| 2 | Centuries | 13 |
| 2 | Half centuries | 10 |
| 3 | Wickets | — |
| 47.00 | Bowling average | — |
| 4.01 | Economy rate | — |
| 16 | Catches | 21 |
List A
| Ben Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 124 | Runs | 1,312 |
| 24.80 | Batting average | 62.48 |
| 77.99 | Strike rate | 94.52 |
| 43 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 19.25 | Bowling average | — |
| 4.53 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

