Head to Head
Ben Laughlin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ben Laughlin | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 1 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 11.11 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 54.75 | Bowling average | — |
| 5.87 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ben Laughlin | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 71 |
| 5 | Runs | 1,687 |
| 2.50 | Batting average | 25.95 |
| 38.46 | Strike rate | 121.19 |
| 4 | Highest score | 94 |
| — | Half centuries | 10 |
| 10 | Wickets | — |
| 28.20 | Bowling average | — |
| 10.07 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ben Laughlin | Statistic | Kumar Sangakkara |
|---|---|---|
| 111 | Matches | 165 |
| 138 | Runs | 4,404 |
| 6.57 | Batting average | 30.37 |
| 90.79 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 128 | Wickets | — |
| 24.16 | Bowling average | — |
| 8.13 | Economy rate | — |
| 37 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
