Head to Head
Blair Tickner vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Blair Tickner | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 17 | Runs | 4,301 |
| 17.00 | Batting average | 40.58 |
| 26.56 | Strike rate | 57.06 |
| 8 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 22 | Wickets | 2 |
| 27.45 | Bowling average | 112.00 |
| 4.02 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Blair Tickner | Statistic | Rohit Sharma |
|---|---|---|
| 18 | Matches | 278 |
| 53 | Runs | 11,357 |
| 13.25 | Batting average | 48.12 |
| 76.81 | Strike rate | 92.33 |
| 18 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 29 | Wickets | 9 |
| 31.48 | Bowling average | 59.22 |
| 6.39 | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Blair Tickner | Statistic | Rohit Sharma |
|---|---|---|
| 92 | Matches | 153 |
| 52 | Runs | 4,042 |
| 7.43 | Batting average | 30.85 |
| 91.23 | Strike rate | 140.64 |
| 22 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 123 | Wickets | 1 |
| 23.10 | Bowling average | 103.00 |
| 8.88 | Economy rate | 9.97 |
| 16 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

