Head to Head
Brett Hutton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Brett Hutton | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 50 | Runs | 4,404 |
| 16.67 | Batting average | 30.37 |
| 106.38 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Wickets | — |
| 51.00 | Bowling average | — |
| 8.90 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Brett Hutton | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 30 |
| 2,174 | Runs | 3,119 |
| 16.85 | Batting average | 66.36 |
| 43.66 | Strike rate | 66.56 |
| 84 | Highest score | 200 |
| — | Centuries | 13 |
| 7 | Half centuries | 10 |
| 351 | Wickets | — |
| 26.20 | Bowling average | — |
| 3.21 | Economy rate | — |
| 55 | Catches | 21 |
List A
| Brett Hutton | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 24 |
| 430 | Runs | 1,312 |
| 16.54 | Batting average | 62.48 |
| 92.87 | Strike rate | 94.52 |
| 46 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 64 | Wickets | — |
| 25.63 | Bowling average | — |
| 5.04 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

