Head to Head
Celeste Raack vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Celeste Raack | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 1 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 20.00 | Bowling average | — |
| 3.64 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Celeste Raack | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 82 | Runs | 4,404 |
| 11.71 | Batting average | 30.37 |
| 102.50 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Wickets | — |
| 29.22 | Bowling average | — |
| 6.58 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Celeste Raack | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 2 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 66.67 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 30.00 | Bowling average | — |
| 5.00 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
