Head to Head
Colin Munro vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Colin Munro | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 15 | Runs | 8,489 |
| 7.50 | Batting average | 60.64 |
| 57.69 | Strike rate | 54.32 |
| 15 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 20.00 | Bowling average | — |
| 2.22 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Colin Munro | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 298 |
| 1,249 | Runs | 11,640 |
| 24.98 | Batting average | 46.19 |
| 104.96 | Strike rate | 81.31 |
| 87 | Highest score | 169 |
| — | Centuries | 24 |
| 8 | Half centuries | 76 |
| 7 | Wickets | — |
| 68.71 | Bowling average | — |
| 5.23 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Colin Munro | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 71 |
| 177 | Runs | 1,687 |
| 14.75 | Batting average | 25.95 |
| 125.53 | Strike rate | 121.19 |
| 40 | Highest score | 94 |
| — | Half centuries | 10 |
| 7.50 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Colin Munro | Statistic | Kumar Sangakkara |
|---|---|---|
| 399 | Matches | 165 |
| 10,702 | Runs | 4,404 |
| 30.32 | Batting average | 30.37 |
| 140.52 | Strike rate | 126.04 |
| 120 | Highest score | 78 |
| 6 | Centuries | — |
| 68 | Half centuries | 28 |
| 26 | Wickets | — |
| 31.58 | Bowling average | — |
| 9.19 | Economy rate | — |
| 116 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Colin Munro | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 30 |
| 2,881 | Runs | 3,119 |
| 64.02 | Batting average | 66.36 |
| 104.76 | Strike rate | 66.56 |
| 281 | Highest score | 200 |
| 12 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 25 | Wickets | — |
| 28.36 | Bowling average | — |
| 2.50 | Economy rate | — |
| 15 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

