Head to Head
Craig Wright vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Craig Wright | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 81 | Runs | 11,640 |
| 16.20 | Batting average | 46.19 |
| 58.27 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 28.50 | Bowling average | — |
| 4.47 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Craig Wright | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 14 | Runs | 4,404 |
| 14.00 | Batting average | 30.37 |
| 77.78 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 12.25 | Bowling average | — |
| 9.80 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
