Head to Head
Craig Wright vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Craig Wright | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 308 |
| 81 | Runs | 14,675 |
| 16.20 | Batting average | 58.47 |
| 58.27 | Strike rate | 93.76 |
| 37 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 8 | Wickets | 5 |
| 28.50 | Bowling average | 136.00 |
| 4.47 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Craig Wright | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 118 |
| 14 | Runs | 3,969 |
| 14.00 | Batting average | 48.40 |
| 77.78 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 4 | Wickets | 4 |
| 12.25 | Bowling average | 51.00 |
| 9.80 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
