Head to Head
Dane Paterson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dane Paterson | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 67 |
| 101 | Runs | 4,301 |
| 12.63 | Batting average | 40.58 |
| 91.82 | Strike rate | 57.06 |
| 39 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 25 | Wickets | 2 |
| 26.24 | Bowling average | 112.00 |
| 2.98 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Dane Paterson | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 278 |
| — | Runs | 11,357 |
| — | Batting average | 48.12 |
| — | Strike rate | 92.33 |
| — | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 4 | Wickets | 9 |
| 54.25 | Bowling average | 59.22 |
| 6.23 | Economy rate | 5.24 |
| 2 | Catches | 103 |
Domestic T20
| Dane Paterson | Statistic | Rohit Sharma |
|---|---|---|
| 72 | Matches | 153 |
| 92 | Runs | 4,042 |
| 7.67 | Batting average | 30.85 |
| 112.20 | Strike rate | 140.64 |
| 17 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 82 | Wickets | 1 |
| 24.51 | Bowling average | 103.00 |
| 8.58 | Economy rate | 9.97 |
| 18 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

