Head to Head
Daniel Sams vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Daniel Sams | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 71 |
| 44 | Runs | 1,687 |
| 4.89 | Batting average | 25.95 |
| 100.00 | Strike rate | 121.19 |
| 15 | Highest score | 94 |
| — | Half centuries | 10 |
| 14 | Wickets | — |
| 37.36 | Bowling average | — |
| 8.72 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Daniel Sams | Statistic | Kumar Sangakkara |
|---|---|---|
| 217 | Matches | 165 |
| 2,470 | Runs | 4,404 |
| 18.03 | Batting average | 30.37 |
| 153.70 | Strike rate | 126.04 |
| 98 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 264 | Wickets | — |
| 24.62 | Bowling average | — |
| 8.99 | Economy rate | — |
| 69 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Daniel Sams | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 255 | Runs | 3,119 |
| 31.88 | Batting average | 66.36 |
| 98.08 | Strike rate | 66.56 |
| 88 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 12 | Wickets | — |
| 33.75 | Bowling average | — |
| 3.27 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Daniel Sams | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 24 |
| 202 | Runs | 1,312 |
| 22.44 | Batting average | 62.48 |
| 97.58 | Strike rate | 94.52 |
| 45 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 43.70 | Bowling average | — |
| 6.06 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

