Head to Head
Daniel Sams vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Daniel Sams | Statistic | Rohit Sharma |
|---|---|---|
| 16 | Matches | 281 |
| 44 | Runs | 7,331 |
| 4.89 | Batting average | 29.80 |
| 100.00 | Strike rate | 132.88 |
| 15 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 14 | Wickets | 15 |
| 37.36 | Bowling average | 30.20 |
| 8.72 | Economy rate | 8.02 |
| 11 | Catches | 101 |
Domestic T20
| Daniel Sams | Statistic | Rohit Sharma |
|---|---|---|
| 217 | Matches | 153 |
| 2,470 | Runs | 4,042 |
| 18.03 | Batting average | 30.85 |
| 153.70 | Strike rate | 140.64 |
| 98 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| 264 | Wickets | 1 |
| 24.62 | Bowling average | 103.00 |
| 8.99 | Economy rate | 9.97 |
| 69 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

