Head to Head
Daryl Mitchell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Daryl Mitchell | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 85 |
| 2,411 | Runs | 8,489 |
| 43.05 | Batting average | 60.64 |
| 53.08 | Strike rate | 54.32 |
| 190 | Highest score | 319 |
| 6 | Centuries | 29 |
| 16 | Half centuries | 33 |
| 4 | Wickets | — |
| 102.50 | Bowling average | — |
| 3.06 | Economy rate | 3.46 |
| 63 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Daryl Mitchell | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 298 |
| 2,689 | Runs | 11,640 |
| 59.76 | Batting average | 46.19 |
| 95.93 | Strike rate | 81.31 |
| 137 | Highest score | 169 |
| 9 | Centuries | 24 |
| 12 | Half centuries | 76 |
| 14 | Wickets | — |
| 23.93 | Bowling average | — |
| 5.93 | Economy rate | — |
| 39 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Daryl Mitchell | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 71 |
| 351 | Runs | 1,687 |
| 27.00 | Batting average | 25.95 |
| 131.46 | Strike rate | 121.19 |
| 63 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 1 | Wickets | — |
| 97.00 | Bowling average | — |
| 12.13 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Daryl Mitchell | Statistic | Kumar Sangakkara |
|---|---|---|
| 206 | Matches | 165 |
| 4,721 | Runs | 4,404 |
| 31.68 | Batting average | 30.37 |
| 140.01 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 26 | Half centuries | 28 |
| 78 | Wickets | — |
| 24.47 | Bowling average | — |
| 9.47 | Economy rate | — |
| 102 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Daryl Mitchell | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 30 |
| 3,719 | Runs | 3,119 |
| 35.42 | Batting average | 66.36 |
| 48.47 | Strike rate | 66.56 |
| 170 | Highest score | 200 |
| 7 | Centuries | 13 |
| 21 | Half centuries | 10 |
| 83 | Wickets | — |
| 28.75 | Bowling average | — |
| 3.14 | Economy rate | — |
| 75 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
