Head to Head
David Bernard vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| David Bernard | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 191 | Runs | 8,489 |
| 63.67 | Batting average | 60.64 |
| 53.80 | Strike rate | 54.32 |
| 69 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 4 | Wickets | — |
| 31.00 | Bowling average | — |
| 3.88 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| David Bernard | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 141 | Runs | 11,640 |
| 14.10 | Batting average | 46.19 |
| 64.38 | Strike rate | 81.31 |
| 38 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 47.00 | Bowling average | — |
| 5.22 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| David Bernard | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 165 |
| 58 | Runs | 4,404 |
| 8.29 | Batting average | 30.37 |
| 95.08 | Strike rate | 126.04 |
| 24 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 24.83 | Bowling average | — |
| 6.34 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
