Head to Head
David Bernard vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| David Bernard | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 191 | Runs | 4,301 |
| 63.67 | Batting average | 40.58 |
| 53.80 | Strike rate | 57.06 |
| 69 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| 4 | Wickets | 2 |
| 31.00 | Bowling average | 112.00 |
| 3.88 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| David Bernard | Statistic | Rohit Sharma |
|---|---|---|
| 17 | Matches | 278 |
| 141 | Runs | 11,357 |
| 14.10 | Batting average | 48.12 |
| 64.38 | Strike rate | 92.33 |
| 38 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 10 | Wickets | 9 |
| 47.00 | Bowling average | 59.22 |
| 5.22 | Economy rate | 5.24 |
| 6 | Catches | 103 |
Domestic T20
| David Bernard | Statistic | Rohit Sharma |
|---|---|---|
| 17 | Matches | 153 |
| 58 | Runs | 4,042 |
| 8.29 | Batting average | 30.85 |
| 95.08 | Strike rate | 140.64 |
| 24 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 12 | Wickets | 1 |
| 24.83 | Bowling average | 103.00 |
| 6.34 | Economy rate | 9.97 |
| 3 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
