Head to Head
David Grant vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| David Grant | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 1 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 16.00 | Bowling average | — |
| 6.00 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Grant | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 30 |
| 44 | Runs | 3,119 |
| 7.33 | Batting average | 66.36 |
| 23.66 | Strike rate | 66.56 |
| 12 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 22 | Wickets | — |
| 40.91 | Bowling average | — |
| 2.98 | Economy rate | — |
| 1 | Catches | 21 |
List A
| David Grant | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 2 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 100.00 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 33.00 | Bowling average | — |
| 5.50 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
