Head to Head
David Hussey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 298 |
| 1,672 | Runs | 11,640 |
| 31.55 | Batting average | 46.19 |
| 89.03 | Strike rate | 81.31 |
| 79 | Highest score | 169 |
| — | Centuries | 24 |
| 14 | Half centuries | 76 |
| 17 | Wickets | — |
| 40.24 | Bowling average | — |
| 5.28 | Economy rate | — |
| 29 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| David Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 71 |
| 1,322 | Runs | 1,687 |
| 26.98 | Batting average | 25.95 |
| 122.98 | Strike rate | 121.19 |
| 71 | Highest score | 94 |
| 5 | Half centuries | 10 |
| 8 | Wickets | — |
| 59.25 | Bowling average | — |
| 8.97 | Economy rate | — |
| 25 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| David Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 165 |
| 1,642 | Runs | 4,404 |
| 23.80 | Batting average | 30.37 |
| 125.73 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 30 | Wickets | — |
| 19.70 | Bowling average | — |
| 6.70 | Economy rate | — |
| 44 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

