Head to Head
David Wainwright vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| David Wainwright | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 52 | Runs | 4,404 |
| 17.33 | Batting average | 30.37 |
| 130.00 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 66.25 | Bowling average | — |
| 8.46 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Wainwright | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 511 | Runs | 3,119 |
| 30.06 | Batting average | 66.36 |
| 44.71 | Strike rate | 66.56 |
| 109 | Highest score | 200 |
| 1 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 29 | Wickets | — |
| 42.45 | Bowling average | — |
| 3.37 | Economy rate | — |
| 3 | Catches | 21 |
List A
| David Wainwright | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 60 | Runs | 1,312 |
| 20.00 | Batting average | 62.48 |
| 96.77 | Strike rate | 94.52 |
| 41 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 9 | Wickets | — |
| 29.33 | Bowling average | — |
| 4.77 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

