Head to Head
Deandra Dottin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Deandra Dottin | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 298 |
| 1,758 | Runs | 11,640 |
| 30.31 | Batting average | 46.19 |
| 82.46 | Strike rate | 81.31 |
| 150 | Highest score | 169 |
| 3 | Centuries | 24 |
| 5 | Half centuries | 76 |
| 45 | Wickets | — |
| 29.80 | Bowling average | — |
| 5.21 | Economy rate | — |
| 24 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Deandra Dottin | Statistic | Kumar Sangakkara |
|---|---|---|
| 237 | Matches | 165 |
| 4,963 | Runs | 4,404 |
| 25.98 | Batting average | 30.37 |
| 122.66 | Strike rate | 126.04 |
| 111 | Highest score | 78 |
| 1 | Centuries | — |
| 24 | Half centuries | 28 |
| 138 | Wickets | — |
| 25.15 | Bowling average | — |
| 7.53 | Economy rate | — |
| 67 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Deandra Dottin | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 317 | Runs | 1,312 |
| 28.82 | Batting average | 62.48 |
| 84.08 | Strike rate | 94.52 |
| 54 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 7 | Wickets | — |
| 48.57 | Bowling average | — |
| 6.44 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

