Head to Head
Devon Thomas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Devon Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 31 | Runs | 8,489 |
| 15.50 | Batting average | 60.64 |
| 33.33 | Strike rate | 54.32 |
| 19 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 33.00 | Bowling average | — |
| 4.13 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Devon Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 238 | Runs | 11,640 |
| 14.00 | Batting average | 46.19 |
| 65.38 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 5.50 | Bowling average | — |
| 9.43 | Economy rate | — |
| 23 | Catches | 324 |
| 6 | Stumpings | 75 |
Domestic T20
| Devon Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 96 | Matches | 165 |
| 1,149 | Runs | 4,404 |
| 17.95 | Batting average | 30.37 |
| 116.41 | Strike rate | 126.04 |
| 71 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 4 | Wickets | — |
| 27.00 | Bowling average | — |
| 12.00 | Economy rate | — |
| 55 | Catches | 95 |
| 12 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
