Head to Head
Devon Thomas vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Devon Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 31 | Runs | 4,301 |
| 15.50 | Batting average | 40.58 |
| 33.33 | Strike rate | 57.06 |
| 19 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 33.00 | Bowling average | 112.00 |
| 4.13 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Devon Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 278 |
| 238 | Runs | 11,357 |
| 14.00 | Batting average | 48.12 |
| 65.38 | Strike rate | 92.33 |
| 37 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 2 | Wickets | 9 |
| 5.50 | Bowling average | 59.22 |
| 9.43 | Economy rate | 5.24 |
| 23 | Catches | 103 |
| 6 | Stumpings | — |
Domestic T20
| Devon Thomas | Statistic | Rohit Sharma |
|---|---|---|
| 96 | Matches | 153 |
| 1,149 | Runs | 4,042 |
| 17.95 | Batting average | 30.85 |
| 116.41 | Strike rate | 140.64 |
| 71 | Highest score | 118 |
| — | Centuries | 4 |
| 4 | Half centuries | 31 |
| 4 | Wickets | 1 |
| 27.00 | Bowling average | 103.00 |
| 12.00 | Economy rate | 9.97 |
| 55 | Catches | 60 |
| 12 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
