Head to Head
Devon Thomas vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Devon Thomas | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 31 | Runs | 9,230 |
| 15.50 | Batting average | 46.85 |
| 33.33 | Strike rate | 55.58 |
| 19 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 2 | Wickets | — |
| 33.00 | Bowling average | — |
| 4.13 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Devon Thomas | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 308 |
| 238 | Runs | 14,675 |
| 14.00 | Batting average | 58.47 |
| 65.38 | Strike rate | 93.76 |
| 37 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 5.50 | Bowling average | 136.00 |
| 9.43 | Economy rate | 6.16 |
| 23 | Catches | 163 |
| 6 | Stumpings | — |
Domestic T20
| Devon Thomas | Statistic | Virat Kohli |
|---|---|---|
| 96 | Matches | 118 |
| 1,149 | Runs | 3,969 |
| 17.95 | Batting average | 48.40 |
| 116.41 | Strike rate | 136.06 |
| 71 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 4 | Wickets | 4 |
| 27.00 | Bowling average | 51.00 |
| 12.00 | Economy rate | 8.05 |
| 55 | Catches | 51 |
| 12 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
