Head to Head
Dolar Mahmud vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Dolar Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 61 | Runs | 11,640 |
| 15.25 | Batting average | 46.19 |
| 138.64 | Strike rate | 81.31 |
| 41 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 32.25 | Bowling average | — |
| 7.37 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dolar Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 24 | Runs | 4,404 |
| 12.00 | Batting average | 30.37 |
| 114.29 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 28.75 | Bowling average | — |
| 10.45 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
