Head to Head
Dwayne Bravo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dwayne Bravo | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 85 |
| 1,855 | Runs | 8,489 |
| 31.98 | Batting average | 60.64 |
| 50.03 | Strike rate | 54.32 |
| 113 | Highest score | 319 |
| 3 | Centuries | 29 |
| 11 | Half centuries | 33 |
| 66 | Wickets | — |
| 44.21 | Bowling average | — |
| 3.22 | Economy rate | 3.46 |
| 38 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dwayne Bravo | Statistic | Kumar Sangakkara |
|---|---|---|
| 146 | Matches | 298 |
| 2,760 | Runs | 11,640 |
| 25.56 | Batting average | 46.19 |
| 81.22 | Strike rate | 81.31 |
| 112 | Highest score | 169 |
| 2 | Centuries | 24 |
| 10 | Half centuries | 76 |
| 177 | Wickets | — |
| 29.45 | Bowling average | — |
| 5.37 | Economy rate | — |
| 58 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Dwayne Bravo | Statistic | Kumar Sangakkara |
|---|---|---|
| 160 | Matches | 71 |
| 1,560 | Runs | 1,687 |
| 22.61 | Batting average | 25.95 |
| 129.57 | Strike rate | 121.19 |
| 70 | Highest score | 94 |
| 5 | Half centuries | 10 |
| 183 | Wickets | — |
| 23.83 | Bowling average | — |
| 8.38 | Economy rate | — |
| 69 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Dwayne Bravo | Statistic | Kumar Sangakkara |
|---|---|---|
| 367 | Matches | 165 |
| 4,391 | Runs | 4,404 |
| 21.21 | Batting average | 30.37 |
| 124.57 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 402 | Wickets | — |
| 24.25 | Bowling average | — |
| 8.30 | Economy rate | — |
| 151 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

