Head to Head
Dwayne Smith vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dwayne Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 66 | Runs | 8,489 |
| 22.00 | Batting average | 60.64 |
| 61.68 | Strike rate | 54.32 |
| 38 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 55.00 | Bowling average | — |
| 3.37 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dwayne Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 298 |
| 1,261 | Runs | 11,640 |
| 18.01 | Batting average | 46.19 |
| 89.69 | Strike rate | 81.31 |
| 97 | Highest score | 169 |
| — | Centuries | 24 |
| 8 | Half centuries | 76 |
| 52 | Wickets | — |
| 35.62 | Bowling average | — |
| 5.09 | Economy rate | — |
| 26 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Dwayne Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 71 |
| 2,385 | Runs | 1,687 |
| 28.39 | Batting average | 25.95 |
| 135.20 | Strike rate | 121.19 |
| 87 | Highest score | 94 |
| 17 | Half centuries | 10 |
| 26 | Wickets | — |
| 31.15 | Bowling average | — |
| 9.02 | Economy rate | — |
| 41 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Dwayne Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 139 | Matches | 165 |
| 3,283 | Runs | 4,404 |
| 26.06 | Batting average | 30.37 |
| 121.41 | Strike rate | 126.04 |
| 110 | Highest score | 78 |
| 4 | Centuries | — |
| 19 | Half centuries | 28 |
| 24 | Wickets | — |
| 37.25 | Bowling average | — |
| 8.71 | Economy rate | — |
| 48 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

