Head to Head
Dwayne Smith vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dwayne Smith | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 66 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 61.68 | Strike rate | 55.58 |
| 38 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 3 | Wickets | — |
| 55.00 | Bowling average | — |
| 3.37 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Dwayne Smith | Statistic | Virat Kohli |
|---|---|---|
| 87 | Matches | 308 |
| 1,261 | Runs | 14,675 |
| 18.01 | Batting average | 58.47 |
| 89.69 | Strike rate | 93.76 |
| 97 | Highest score | 183 |
| — | Centuries | 54 |
| 8 | Half centuries | 75 |
| 52 | Wickets | 5 |
| 35.62 | Bowling average | 136.00 |
| 5.09 | Economy rate | 6.16 |
| 26 | Catches | 163 |
IPL
| Dwayne Smith | Statistic | Virat Kohli |
|---|---|---|
| 91 | Matches | 282 |
| 2,385 | Runs | 9,346 |
| 28.39 | Batting average | 40.46 |
| 135.20 | Strike rate | 134.86 |
| 87 | Highest score | 113 |
| — | Centuries | 9 |
| 17 | Half centuries | 68 |
| 26 | Wickets | 4 |
| 31.15 | Bowling average | 92.00 |
| 9.02 | Economy rate | 8.80 |
| 41 | Catches | 126 |
Domestic T20
| Dwayne Smith | Statistic | Virat Kohli |
|---|---|---|
| 139 | Matches | 118 |
| 3,283 | Runs | 3,969 |
| 26.06 | Batting average | 48.40 |
| 121.41 | Strike rate | 136.06 |
| 110 | Highest score | 94 |
| 4 | Centuries | — |
| 19 | Half centuries | 37 |
| 24 | Wickets | 4 |
| 37.25 | Bowling average | 51.00 |
| 8.71 | Economy rate | 8.05 |
| 48 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

