Head to Head
Ed Joyce vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ed Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 47 | Runs | 8,489 |
| 23.50 | Batting average | 60.64 |
| 46.08 | Strike rate | 54.32 |
| 43 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ed Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 298 |
| 1,845 | Runs | 11,640 |
| 32.95 | Batting average | 46.19 |
| 70.88 | Strike rate | 81.31 |
| 116 | Highest score | 169 |
| 4 | Centuries | 24 |
| 10 | Half centuries | 76 |
| 21 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ed Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 165 |
| 532 | Runs | 4,404 |
| 33.25 | Batting average | 30.37 |
| 101.14 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ed Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 30 |
| 3,304 | Runs | 3,119 |
| 50.06 | Batting average | 66.36 |
| 57.41 | Strike rate | 66.56 |
| 250 | Highest score | 200 |
| 11 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 2.00 | Economy rate | — |
| 36 | Catches | 21 |
List A
| Ed Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 24 |
| 884 | Runs | 1,312 |
| 38.43 | Batting average | 62.48 |
| 76.27 | Strike rate | 94.52 |
| 116 | Highest score | 166 |
| 1 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

