Head to Head
Eimear Richardson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Eimear Richardson | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 106 | Runs | 11,640 |
| 17.67 | Batting average | 46.19 |
| 76.81 | Strike rate | 81.31 |
| 29 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 41.80 | Bowling average | — |
| 5.97 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Eimear Richardson | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 165 |
| 960 | Runs | 4,404 |
| 15.24 | Batting average | 30.37 |
| 104.92 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 62 | Wickets | — |
| 23.44 | Bowling average | — |
| 6.31 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Eimear Richardson | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 27 | Runs | 1,312 |
| 27.00 | Batting average | 62.48 |
| 55.10 | Strike rate | 94.52 |
| 27 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 46.00 | Bowling average | — |
| 5.11 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
