Head to Head
Fawad Alam vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fawad Alam | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 85 |
| 1,011 | Runs | 8,489 |
| 38.88 | Batting average | 60.64 |
| 46.59 | Strike rate | 54.32 |
| 168 | Highest score | 319 |
| 5 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 2 | Wickets | — |
| 27.00 | Bowling average | — |
| 3.38 | Economy rate | 3.46 |
| 12 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Fawad Alam | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 966 | Runs | 11,640 |
| 42.00 | Batting average | 46.19 |
| 74.54 | Strike rate | 81.31 |
| 114 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 5 | Wickets | — |
| 75.40 | Bowling average | — |
| 5.68 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fawad Alam | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 165 |
| 199 | Runs | 4,404 |
| 16.58 | Batting average | 30.37 |
| 114.37 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 17.17 | Bowling average | — |
| 7.36 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

