Head to Head
Glenn Maxwell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 339 | Runs | 8,489 |
| 26.08 | Batting average | 60.64 |
| 59.47 | Strike rate | 54.32 |
| 104 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 8 | Wickets | — |
| 42.63 | Bowling average | — |
| 4.43 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 144 | Matches | 298 |
| 3,695 | Runs | 11,640 |
| 31.85 | Batting average | 46.19 |
| 124.20 | Strike rate | 81.31 |
| 108 | Highest score | 169 |
| 3 | Centuries | 24 |
| 22 | Half centuries | 76 |
| 74 | Wickets | — |
| 47.55 | Bowling average | — |
| 5.48 | Economy rate | — |
| 86 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 141 | Matches | 71 |
| 2,820 | Runs | 1,687 |
| 23.90 | Batting average | 25.95 |
| 155.12 | Strike rate | 121.19 |
| 95 | Highest score | 94 |
| 18 | Half centuries | 10 |
| 41 | Wickets | — |
| 34.46 | Bowling average | — |
| 8.30 | Economy rate | — |
| 52 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 335 | Matches | 165 |
| 7,517 | Runs | 4,404 |
| 28.80 | Batting average | 30.37 |
| 154.23 | Strike rate | 126.04 |
| 154 | Highest score | 78 |
| 8 | Centuries | — |
| 36 | Half centuries | 28 |
| 153 | Wickets | — |
| 28.52 | Bowling average | — |
| 7.82 | Economy rate | — |
| 205 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 30 |
| 718 | Runs | 3,119 |
| 35.90 | Batting average | 66.36 |
| 81.04 | Strike rate | 66.56 |
| 140 | Highest score | 200 |
| 1 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 23 | Wickets | — |
| 34.17 | Bowling average | — |
| 3.26 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Glenn Maxwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 793 | Runs | 1,312 |
| 44.06 | Batting average | 62.48 |
| 116.62 | Strike rate | 94.52 |
| 146 | Highest score | 166 |
| 3 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 13 | Wickets | — |
| 44.38 | Bowling average | — |
| 5.78 | Economy rate | — |
| 15 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

