Head to Head
Hamish Rutherford vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hamish Rutherford | Statistic | Rohit Sharma |
|---|---|---|
| 16 | Matches | 67 |
| 755 | Runs | 4,301 |
| 26.96 | Batting average | 40.58 |
| 56.43 | Strike rate | 57.06 |
| 171 | Highest score | 212 |
| 1 | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 2.00 | Economy rate | 3.51 |
| 11 | Catches | 69 |
ODI
| Hamish Rutherford | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 278 |
| 15 | Runs | 11,357 |
| 3.75 | Batting average | 48.12 |
| 26.79 | Strike rate | 92.33 |
| 11 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 2 | Catches | 103 |
Domestic T20
| Hamish Rutherford | Statistic | Rohit Sharma |
|---|---|---|
| 116 | Matches | 153 |
| 2,380 | Runs | 4,042 |
| 22.04 | Batting average | 30.85 |
| 139.75 | Strike rate | 140.64 |
| 100 | Highest score | 118 |
| 1 | Centuries | 4 |
| 10 | Half centuries | 31 |
| 2 | Wickets | 1 |
| 40.00 | Bowling average | 103.00 |
| 7.27 | Economy rate | 9.97 |
| 23 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
