Head to Head
Imad Wasim vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Imad Wasim | Statistic | Rohit Sharma |
|---|---|---|
| 54 | Matches | 278 |
| 937 | Runs | 11,357 |
| 40.74 | Batting average | 48.12 |
| 111.55 | Strike rate | 92.33 |
| 63 | Highest score | 264 |
| — | Centuries | 32 |
| 5 | Half centuries | 60 |
| 42 | Wickets | 9 |
| 45.45 | Bowling average | 59.22 |
| 4.89 | Economy rate | 5.24 |
| 10 | Catches | 103 |
Domestic T20
| Imad Wasim | Statistic | Rohit Sharma |
|---|---|---|
| 364 | Matches | 153 |
| 3,468 | Runs | 4,042 |
| 20.05 | Batting average | 30.85 |
| 125.38 | Strike rate | 140.64 |
| 92 | Highest score | 118 |
| — | Centuries | 4 |
| 9 | Half centuries | 31 |
| 342 | Wickets | 1 |
| 24.35 | Bowling average | 103.00 |
| 6.67 | Economy rate | 9.97 |
| 85 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

