Head to Head
Ivan Thomas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ivan Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 3 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 60.00 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Wickets | — |
| 35.56 | Bowling average | — |
| 9.14 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ivan Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 43 | Runs | 3,119 |
| 3.31 | Batting average | 66.36 |
| 14.78 | Strike rate | 66.56 |
| 7 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 41 | Wickets | — |
| 30.61 | Bowling average | — |
| 3.25 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Ivan Thomas | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 4 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 4 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 11 | Wickets | — |
| 34.45 | Bowling average | — |
| 6.65 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

