Head to Head
Jack Leach vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jack Leach | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 85 |
| 498 | Runs | 8,489 |
| 13.46 | Batting average | 60.64 |
| 37.33 | Strike rate | 54.32 |
| 92 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 142 | Wickets | — |
| 34.07 | Bowling average | — |
| 3.09 | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Jack Leach | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 8 | Runs | 4,404 |
| 8.00 | Batting average | 30.37 |
| 80.00 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 14 | Wickets | — |
| 17.86 | Bowling average | — |
| 8.33 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jack Leach | Statistic | Kumar Sangakkara |
|---|---|---|
| 104 | Matches | 30 |
| 1,503 | Runs | 3,119 |
| 16.16 | Batting average | 66.36 |
| 45.44 | Strike rate | 66.56 |
| 66 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 345 | Wickets | — |
| 24.24 | Bowling average | — |
| 2.55 | Economy rate | — |
| 27 | Catches | 21 |
List A
| Jack Leach | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 24 |
| 58 | Runs | 1,312 |
| 11.60 | Batting average | 62.48 |
| 66.67 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 41 | Wickets | — |
| 28.12 | Bowling average | — |
| 4.53 | Economy rate | — |
| 18 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

