Head to Head
Jackson Bird vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jackson Bird | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 85 |
| 43 | Runs | 8,489 |
| 14.33 | Batting average | 60.64 |
| 30.50 | Strike rate | 54.32 |
| 19 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 34 | Wickets | — |
| 30.65 | Bowling average | — |
| 3.23 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Jackson Bird | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 165 |
| 91 | Runs | 4,404 |
| 8.27 | Batting average | 30.37 |
| 85.85 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 88 | Wickets | — |
| 26.03 | Bowling average | — |
| 7.55 | Economy rate | — |
| 31 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jackson Bird | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 30 |
| 1,052 | Runs | 3,119 |
| 11.31 | Batting average | 66.36 |
| 65.63 | Strike rate | 66.56 |
| 64 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 238 | Wickets | — |
| 27.01 | Bowling average | — |
| 2.91 | Economy rate | — |
| 41 | Catches | 21 |
List A
| Jackson Bird | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 78 | Runs | 1,312 |
| 19.50 | Batting average | 62.48 |
| 93.98 | Strike rate | 94.52 |
| 28 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 22 | Wickets | — |
| 29.77 | Bowling average | — |
| 4.47 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
