Head to Head
Jaydev Unadkat vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jaydev Unadkat | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 36 | Runs | 8,489 |
| 12.00 | Batting average | 60.64 |
| 40.45 | Strike rate | 54.32 |
| 14 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 77.00 | Bowling average | — |
| 2.92 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jaydev Unadkat | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Wickets | — |
| 25.00 | Bowling average | — |
| 3.95 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jaydev Unadkat | Statistic | Kumar Sangakkara |
|---|---|---|
| 116 | Matches | 71 |
| 201 | Runs | 1,687 |
| 12.56 | Batting average | 25.95 |
| 118.93 | Strike rate | 121.19 |
| 26 | Highest score | 94 |
| — | Half centuries | 10 |
| 114 | Wickets | — |
| 30.74 | Bowling average | — |
| 8.94 | Economy rate | — |
| 22 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jaydev Unadkat | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 165 |
| 282 | Runs | 4,404 |
| 28.20 | Batting average | 30.37 |
| 156.67 | Strike rate | 126.04 |
| 58 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 79 | Wickets | — |
| 16.76 | Bowling average | — |
| 6.91 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jaydev Unadkat | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 30 |
| 39 | Runs | 3,119 |
| 3.25 | Batting average | 66.36 |
| 28.89 | Strike rate | 66.56 |
| 12 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 57 | Wickets | — |
| 17.75 | Bowling average | — |
| 2.78 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

