Head to Head
JJ Smit vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| JJ Smit | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 298 |
| 1,018 | Runs | 11,640 |
| 23.67 | Batting average | 46.19 |
| 74.52 | Strike rate | 81.31 |
| 60 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 53 | Wickets | — |
| 23.34 | Bowling average | — |
| 4.30 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| JJ Smit | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 1,349 | Runs | 4,404 |
| 32.90 | Batting average | 30.37 |
| 144.12 | Strike rate | 126.04 |
| 111 | Highest score | 78 |
| 1 | Centuries | — |
| 4 | Half centuries | 28 |
| 76 | Wickets | — |
| 17.04 | Bowling average | — |
| 6.85 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| JJ Smit | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 118 | Runs | 3,119 |
| 19.67 | Batting average | 66.36 |
| 35.87 | Strike rate | 66.56 |
| 45 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 32.33 | Bowling average | — |
| 3.66 | Economy rate | — |
| 1 | Catches | 21 |
List A
| JJ Smit | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 499 | Runs | 1,312 |
| 29.35 | Batting average | 62.48 |
| 95.59 | Strike rate | 94.52 |
| 81 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 30 | Wickets | — |
| 30.50 | Bowling average | — |
| 4.68 | Economy rate | — |
| 16 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
