Head to Head
Joe Denly vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 827 | Runs | 8,489 |
| 29.54 | Batting average | 60.64 |
| 39.65 | Strike rate | 54.32 |
| 94 | Highest score | 319 |
| — | Centuries | 29 |
| 6 | Half centuries | 33 |
| 2 | Wickets | — |
| 109.50 | Bowling average | — |
| 3.37 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 446 | Runs | 11,640 |
| 34.31 | Batting average | 46.19 |
| 70.91 | Strike rate | 81.31 |
| 87 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 1 | Wickets | — |
| 101.00 | Bowling average | — |
| 5.94 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 223 | Matches | 165 |
| 5,144 | Runs | 4,404 |
| 26.38 | Batting average | 30.37 |
| 127.26 | Strike rate | 126.04 |
| 127 | Highest score | 78 |
| 4 | Centuries | — |
| 21 | Half centuries | 28 |
| 55 | Wickets | — |
| 27.55 | Bowling average | — |
| 8.04 | Economy rate | — |
| 80 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 30 |
| 5,788 | Runs | 3,119 |
| 36.40 | Batting average | 66.36 |
| 54.67 | Strike rate | 66.56 |
| 227 | Highest score | 200 |
| 13 | Centuries | 13 |
| 29 | Half centuries | 10 |
| 45 | Wickets | — |
| 45.18 | Bowling average | — |
| 3.34 | Economy rate | — |
| 30 | Catches | 21 |
List A
| Joe Denly | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 24 |
| 1,616 | Runs | 1,312 |
| 40.40 | Batting average | 62.48 |
| 85.14 | Strike rate | 94.52 |
| 150 | Highest score | 166 |
| 4 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 29 | Wickets | — |
| 29.31 | Bowling average | — |
| 5.56 | Economy rate | — |
| 15 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

