Head to Head
Johan Botha vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Johan Botha | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 83 | Runs | 8,489 |
| 20.75 | Batting average | 60.64 |
| 34.87 | Strike rate | 54.32 |
| 25 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 17 | Wickets | — |
| 33.71 | Bowling average | — |
| 3.38 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Johan Botha | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 298 |
| 594 | Runs | 11,640 |
| 18.56 | Batting average | 46.19 |
| 85.10 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 68 | Wickets | — |
| 40.90 | Bowling average | — |
| 4.60 | Economy rate | — |
| 32 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Johan Botha | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 71 |
| 409 | Runs | 1,687 |
| 20.45 | Batting average | 25.95 |
| 113.93 | Strike rate | 121.19 |
| 67 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 25 | Wickets | — |
| 32.00 | Bowling average | — |
| 6.92 | Economy rate | — |
| 16 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Johan Botha | Statistic | Kumar Sangakkara |
|---|---|---|
| 124 | Matches | 165 |
| 922 | Runs | 4,404 |
| 20.49 | Batting average | 30.37 |
| 115.97 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 89 | Wickets | — |
| 28.57 | Bowling average | — |
| 6.87 | Economy rate | — |
| 54 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

