Head to Head
Kamran Akmal vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kamran Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 37 | Matches | 67 |
| 1,867 | Runs | 4,301 |
| 29.63 | Batting average | 40.58 |
| 62.78 | Strike rate | 57.06 |
| 158 | Highest score | 212 |
| 3 | Centuries | 12 |
| 11 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 132 | Catches | 69 |
| 11 | Stumpings | — |
ODI
| Kamran Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 134 | Matches | 278 |
| 2,746 | Runs | 11,357 |
| 25.19 | Batting average | 48.12 |
| 83.04 | Strike rate | 92.33 |
| 124 | Highest score | 264 |
| 4 | Centuries | 32 |
| 9 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 137 | Catches | 103 |
| 30 | Stumpings | — |
IPL
| Kamran Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 281 |
| 128 | Runs | 7,331 |
| 25.60 | Batting average | 29.80 |
| 164.10 | Strike rate | 132.88 |
| 53 | Highest score | 109 |
| — | Centuries | 2 |
| 1 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 5 | Catches | 101 |
| 4 | Stumpings | — |
Domestic T20
| Kamran Akmal | Statistic | Rohit Sharma |
|---|---|---|
| 154 | Matches | 153 |
| 3,415 | Runs | 4,042 |
| 25.11 | Batting average | 30.85 |
| 130.54 | Strike rate | 140.64 |
| 107 | Highest score | 118 |
| 3 | Centuries | 4 |
| 22 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 87 | Catches | 60 |
| 44 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

