Head to Head
Kyle Mayers vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kyle Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 949 | Runs | 8,489 |
| 32.72 | Batting average | 60.64 |
| 61.23 | Strike rate | 54.32 |
| 210 | Highest score | 319 |
| 2 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 34 | Wickets | — |
| 18.29 | Bowling average | — |
| 2.45 | Economy rate | 3.46 |
| 10 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kyle Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 298 |
| 660 | Runs | 11,640 |
| 25.38 | Batting average | 46.19 |
| 85.16 | Strike rate | 81.31 |
| 120 | Highest score | 169 |
| 2 | Centuries | 24 |
| 2 | Half centuries | 76 |
| 14 | Wickets | — |
| 45.14 | Bowling average | — |
| 5.53 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Kyle Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 71 |
| 379 | Runs | 1,687 |
| 29.15 | Batting average | 25.95 |
| 144.11 | Strike rate | 121.19 |
| 73 | Highest score | 94 |
| 4 | Half centuries | 10 |
| 8.43 | Economy rate | — |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Kyle Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 187 | Matches | 165 |
| 3,669 | Runs | 4,404 |
| 21.84 | Batting average | 30.37 |
| 132.74 | Strike rate | 126.04 |
| 92 | Highest score | 78 |
| 17 | Half centuries | 28 |
| 66 | Wickets | — |
| 32.27 | Bowling average | — |
| 8.09 | Economy rate | — |
| 52 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

