Head to Head
Leon Johnson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Leon Johnson | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 67 |
| 403 | Runs | 4,301 |
| 25.19 | Batting average | 40.58 |
| 48.44 | Strike rate | 57.06 |
| 66 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 2.25 | Economy rate | 3.51 |
| 7 | Catches | 69 |
ODI
| Leon Johnson | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 278 |
| 19 | Runs | 11,357 |
| 6.33 | Batting average | 48.12 |
| 31.15 | Strike rate | 92.33 |
| 18 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 2 | Catches | 103 |
Domestic T20
| Leon Johnson | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 153 |
| 3 | Runs | 4,042 |
| 3.00 | Batting average | 30.85 |
| 60.00 | Strike rate | 140.64 |
| 3 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 2 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
