Head to Head
Liam Hatcher vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Liam Hatcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 165 |
| 46 | Runs | 4,404 |
| 7.67 | Batting average | 30.37 |
| 97.87 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 27 | Wickets | — |
| 27.30 | Bowling average | — |
| 8.69 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Hatcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 30 |
| 236 | Runs | 3,119 |
| 11.80 | Batting average | 66.36 |
| 40.69 | Strike rate | 66.56 |
| 36 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 89 | Wickets | — |
| 28.54 | Bowling average | — |
| 3.82 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Liam Hatcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 24 |
| 42 | Runs | 1,312 |
| 7.00 | Batting average | 62.48 |
| 63.64 | Strike rate | 94.52 |
| 9 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 21 | Wickets | — |
| 39.67 | Bowling average | — |
| 6.03 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

