Head to Head
Liam Scott vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Liam Scott | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 2 | Runs | 11,640 |
| 2.00 | Batting average | 46.19 |
| 50.00 | Strike rate | 81.31 |
| 2 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 28.50 | Bowling average | — |
| 7.13 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Liam Scott | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| 465 | Runs | 4,404 |
| 35.77 | Batting average | 30.37 |
| 133.62 | Strike rate | 126.04 |
| 91 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 9 | Wickets | — |
| 34.33 | Bowling average | — |
| 10.24 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Scott | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 30 |
| 1,423 | Runs | 3,119 |
| 27.37 | Batting average | 66.36 |
| 48.22 | Strike rate | 66.56 |
| 147 | Highest score | 200 |
| 1 | Centuries | 13 |
| 7 | Half centuries | 10 |
| 66 | Wickets | — |
| 28.58 | Bowling average | — |
| 2.61 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Liam Scott | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 339 | Runs | 1,312 |
| 48.43 | Batting average | 62.48 |
| 84.96 | Strike rate | 94.52 |
| 54 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 12 | Wickets | — |
| 28.58 | Bowling average | — |
| 3.85 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

