Head to Head
Luke Wright vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Luke Wright | Statistic | Virat Kohli |
|---|---|---|
| 48 | Matches | 308 |
| 707 | Runs | 14,675 |
| 20.20 | Batting average | 58.47 |
| 86.22 | Strike rate | 93.76 |
| 52 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 15 | Wickets | 5 |
| 58.73 | Bowling average | 136.00 |
| 5.12 | Economy rate | 6.16 |
| 22 | Catches | 163 |
IPL
| Luke Wright | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 282 |
| 106 | Runs | 9,346 |
| 21.20 | Batting average | 40.46 |
| 176.67 | Strike rate | 134.86 |
| 44 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 62.00 | Bowling average | 92.00 |
| 10.48 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Luke Wright | Statistic | Virat Kohli |
|---|---|---|
| 227 | Matches | 118 |
| 5,995 | Runs | 3,969 |
| 30.13 | Batting average | 48.40 |
| 140.33 | Strike rate | 136.06 |
| 153 | Highest score | 94 |
| 6 | Centuries | — |
| 34 | Half centuries | 37 |
| 26 | Wickets | 4 |
| 33.27 | Bowling average | 51.00 |
| 8.71 | Economy rate | 8.05 |
| 62 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

