Head to Head
Maddy Green vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Maddy Green | Statistic | Rohit Sharma |
|---|---|---|
| 88 | Matches | 278 |
| 2,176 | Runs | 11,357 |
| 32.97 | Batting average | 48.12 |
| 77.25 | Strike rate | 92.33 |
| 141 | Highest score | 264 |
| 2 | Centuries | 32 |
| 11 | Half centuries | 60 |
| 1 | Wickets | 9 |
| 107.00 | Bowling average | 59.22 |
| 5.73 | Economy rate | 5.24 |
| 41 | Catches | 103 |
Domestic T20
| Maddy Green | Statistic | Rohit Sharma |
|---|---|---|
| 219 | Matches | 153 |
| 3,493 | Runs | 4,042 |
| 23.13 | Batting average | 30.85 |
| 109.29 | Strike rate | 140.64 |
| 77 | Highest score | 118 |
| — | Centuries | 4 |
| 11 | Half centuries | 31 |
| 26 | Wickets | 1 |
| 15.88 | Bowling average | 103.00 |
| 6.07 | Economy rate | 9.97 |
| 92 | Catches | 60 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

