Head to Head
Mahmudullah vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mahmudullah | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 85 |
| 2,900 | Runs | 8,489 |
| 33.72 | Batting average | 60.64 |
| 53.49 | Strike rate | 54.32 |
| 150 | Highest score | 319 |
| 5 | Centuries | 29 |
| 16 | Half centuries | 33 |
| 42 | Wickets | — |
| 46.40 | Bowling average | — |
| 3.44 | Economy rate | 3.46 |
| 34 | Catches | 70 |
| 1 | Stumpings | 10 |
ODI
| Mahmudullah | Statistic | Kumar Sangakkara |
|---|---|---|
| 215 | Matches | 298 |
| 5,131 | Runs | 11,640 |
| 36.13 | Batting average | 46.19 |
| 77.92 | Strike rate | 81.31 |
| 128 | Highest score | 169 |
| 4 | Centuries | 24 |
| 29 | Half centuries | 76 |
| 75 | Wickets | — |
| 47.45 | Bowling average | — |
| 5.36 | Economy rate | — |
| 72 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mahmudullah | Statistic | Kumar Sangakkara |
|---|---|---|
| 283 | Matches | 165 |
| 5,067 | Runs | 4,404 |
| 25.34 | Batting average | 30.37 |
| 121.72 | Strike rate | 126.04 |
| 73 | Highest score | 78 |
| 22 | Half centuries | 28 |
| 91 | Wickets | — |
| 26.89 | Bowling average | — |
| 7.33 | Economy rate | — |
| 108 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

