Head to Head
Mark Craig vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Craig | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 589 | Runs | 8,489 |
| 36.81 | Batting average | 60.64 |
| 54.39 | Strike rate | 54.32 |
| 67 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 50 | Wickets | — |
| 46.52 | Bowling average | — |
| 3.80 | Economy rate | 3.46 |
| 11 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Mark Craig | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 20 | Runs | 4,404 |
| 10.00 | Batting average | 30.37 |
| 105.26 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 8.13 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Craig | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 30 |
| 1,094 | Runs | 3,119 |
| 22.79 | Batting average | 66.36 |
| 52.44 | Strike rate | 66.56 |
| 104 | Highest score | 200 |
| 1 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 87 | Wickets | — |
| 39.53 | Bowling average | — |
| 3.18 | Economy rate | — |
| 27 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
