Head to Head
Matt Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matt Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 85 | Matches | 165 |
| 224 | Runs | 4,404 |
| 8.62 | Batting average | 30.37 |
| 110.89 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 93 | Wickets | — |
| 26.15 | Bowling average | — |
| 8.55 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matt Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 30 |
| 1,256 | Runs | 3,119 |
| 14.11 | Batting average | 66.36 |
| 41.73 | Strike rate | 66.56 |
| 57 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 242 | Wickets | — |
| 33.67 | Bowling average | — |
| 3.37 | Economy rate | — |
| 15 | Catches | 21 |
List A
| Matt Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 24 |
| 182 | Runs | 1,312 |
| 20.22 | Batting average | 62.48 |
| 91.46 | Strike rate | 94.52 |
| 51 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 47 | Wickets | — |
| 39.47 | Bowling average | — |
| 5.19 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

