Head to Head
Matthew Short vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Matthew Short | Statistic | Rohit Sharma |
|---|---|---|
| 22 | Matches | 278 |
| 442 | Runs | 11,357 |
| 22.10 | Batting average | 48.12 |
| 86.16 | Strike rate | 92.33 |
| 74 | Highest score | 264 |
| — | Centuries | 32 |
| 4 | Half centuries | 60 |
| 6 | Wickets | 9 |
| 64.33 | Bowling average | 59.22 |
| 5.51 | Economy rate | 5.24 |
| 9 | Catches | 103 |
IPL
| Matthew Short | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 281 |
| 177 | Runs | 7,331 |
| 19.67 | Batting average | 29.80 |
| 123.78 | Strike rate | 132.88 |
| 36 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| 8.93 | Economy rate | 8.02 |
| 7 | Catches | 101 |
Domestic T20
| Matthew Short | Statistic | Rohit Sharma |
|---|---|---|
| 158 | Matches | 153 |
| 3,913 | Runs | 4,042 |
| 27.75 | Batting average | 30.85 |
| 145.95 | Strike rate | 140.64 |
| 109 | Highest score | 118 |
| 2 | Centuries | 4 |
| 27 | Half centuries | 31 |
| 68 | Wickets | 1 |
| 28.01 | Bowling average | 103.00 |
| 7.88 | Economy rate | 9.97 |
| 83 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
